top of page
All Star Basebal '97 - PlayStation - PS1
Price
C$20.00
All-star Baseball 97 (Playstation) Details
| Genre: | Baseball |
| Release Date: | June 30, 1997 |
| ESRB Rating: | Kids to Adults |
| Publisher: | Acclaim |
| Developer: | none |
| Model Number: | none |
| Disc Count: | 1 game disc |
| Player Count: | 1 player |
| Also Compatible On: | Playstation 2 |
| Notes: | none |
| UPC: | 021481211013 |
| ASIN (Amazon): | B00002STQJ |
| ePID (eBay): | 1062 |
| PriceCharting ID: | 32813 |
| Description: | A PERFECT GAME - ALL-STAR GRAPHICS - Realistic player movement through "Motion Capture Technology" - Photo realistic player graphics - ALL-STAR REALISM - All 30 Major League teams and over 700 players - Complete statistics in 27 categories by STATS, Inc. - 1997 MAJOR LEAGUE BASEBALL schedule including Interleague Play - 1998 Tampa Bay Devil Rays and Arizona Diamondbacks expansion teams. - ALL-STAR GAMEPLAY - Each pitcher's arsenal features actual specialty pitches - Advanced computer A.I. for the ultimate baseball challenge - Exhibition, Season, Playoffs, All-Star, Batting Practice and Home Run Derby game modes |
best sellers
bottom of page















